Found in -- Unknown County -- County on 2801 S NOLINA Place in Chandler Arizona, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1995 and is currently available at $225,000.
For more information about MLS #4429263 or other homes for sale in the 85286 area of Chandler, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Single-Story, 3 or More Car Garage, Pool, Private Pool, Corner Lot, Short Sale |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Dining in Great Room, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Skylight(s), Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Family Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,087 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Re/Max Infinity |




