Found in -- Unknown County -- County on 2672 S SANTA ANNA Street in Chandler Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1996 and is currently available at $200,000.
For more information about MLS #4412003 or other homes for sale in the 85286 area of Chandler, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Pet-Friendly, Short Sale |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Family Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener, Extended Length Garage |
| Planned Community: | Clemente Ranch |
| Private Pool: | Pool - Private, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $1,797 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Excalibur Realty |




